Description
Species: Cattle
Ranges: Internal parasites
PRODUCT STATEMENT
For the treatment and control of moxidectin sensitive internal and external parasites of cattle and for the treatment and control of lungworm and gastrointestinal roundworms of red deer.
COMPOSITION
Moxidectin 5g/L
WHAT IS CYDECTIN POUR-ON?
- Contains moxidectin
- A macrocyclic lactone (ML) or “mectin” class pour-on drench for cattle
- Broad spectrum control of internal and external parasites
- Kills roundworms for longer
- Controls Ostertagia, lungworm and nodule worm for 42 days
- Controls barber’s pole worm and black scour worm for 28 days
- Controls cattle tick for 21 days
- Nil meat and milk withholding periods and ESI for cattle
- No known impact on dung beetles+
DOSAGE
Cydectin Pour-On for Cattle and Red Deer should be applied topically at the recommended dose rate of 1mL/10kg bodyweight.
Bodyweight | Dose Volume | |||
(kg) | (mL) | 2L | 5L | 15L |
31 – 40 | 4 | 500 | 1250 | 3750 |
41 – 50 | 5 | 400 | 1000 | 3000 |
51 – 60 | 6 | 333 | 833 | 2500 |
61 – 70 | 7 | 285 | 714 | 2142 |
71 – 80 | 8 | 250 | 625 | 1875 |
81 – 90 | 9 | 222 | 555 | 1666 |
91 – 100 | 10 | 200 | 500 | 1500 |
101 – 125 | 12.5 | 160 | 400 | 1200 |
126 – 150 | 15 | 133 | 333 | 1000 |
151 – 175 | 17.5 | 114 | 285 | 857 |
176 – 200 | 20 | 100 | 250 | 750 |
201 – 250 | 25 | 80 | 200 | 600 |
251 – 300 | 30 | 66 | 166 | 500 |
301 – 350 | 35 | 57 | 142 | 428 |
351 – 400 | 40 | 50 | 125 | 375 |
401 – 450 | 45 | 44 | 111 | 333 |
451 – 500 | 50 | 40 | 100 | 300 |
501 – 550 | 55 | 36 | 90 | 272 |
551 – 600 | 60 | 33 | 83 | 250 |
601 – 650 | 65 | 30 | 76 | 230 |
Animals in excess of 650kg should be dosed at 1mL/10kg bodyweight.
WITHHOLDING PERIODS/ESI
- Meat: Cattle: Nil
Deer: Do not use less than 7 days before slaughter for human consumption - Milk: Nil
- ESI: Nil
-
STORAGE
Store below 30°C (room temperature) in original container and protect from sunlight
- Products SDS